| Dallas sales tax collections | ||||
| Month | Budgeted | Actual | Increase/Decrease | 2008/2009 |
| October | $17.3 million | $14.6 million | -15.6% | $15.4 million |
| November | $15.7 million | $14.5 million | -7.6% | $18.3 million |
| December | $24.1 million | $22.6 million | -6.2% | $23.6 million |
| January | $15.2 million | $15.2 million | 0% | $15.1 million |
| February | $14.4 million | $13.8 million | -4.2% | $14.4 million |
| March | $20.4 million | $21.0 million | 2.9% | $20.2 million |
| April | $15.3 million | $15.3 million |
0% |
$15.9 million |
| May | $14.7 million | $15.8 million |
7.5% |
$14.9 million |
| June | $20.5 million | $20.7 million |
0% | $20.3 million |
| July | $14.9 million | $15.1 million |
1% |
$15.0 million |
| August | $14.4 million | $14.6 million | ||
| September | $19.4 million | $18.6 million | ||
| Total | $206.6 million | $168.6 million | -2.4% | $206.3 million |
| (total may not add due to rounding) | ||||